The table below shows the latest utility data collected from homes in B.C. that meet one of the following performance criteria: Passive House, Step Code 4 or 5, or CHBA Net Zero.
Applications to the program are still open; new data entries will be added to the table on first Thursday of each month.
Please Note:
Passive House data coming soon! And new entries on the way.
If you want to share feedback, comments or suggested edits to this table, feel free to email nearzero@zeic.ca
House | Year Completed | Climate Zone | GFA sqm | Avg # occupants | Utility data collection period | Target Performance Level | Modelled Energy Consumption As-Built (GJ/yr) | Actual Energy Consumption (GJ/yr) | Total Actual Energy GJ/sq.m/yr | Actual GHGi (kgCO2e/m2/yr) | Energy Cost | Energy Cost Total/sq.m/yr | Solar Panels (kW) | Heating | Cooling | Ventilation HRV/ERV | DHW Equipment Elec/HP/Gas | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity | Fossil Fuel | Electricity | Fossil Fuel | Electricity | Fossil Fuel | |||||||||||||||||
ENERGY STEP CODE 4 | 7 | 2023 | 4 | 309 | 7 | Jan 2024-25 | ESC 4 | 42 | 20 | 43.0 | 69.1 | 0.36 | 11.58 | $1,472.68 | $1,222.40 | $8.72 | N/A | AAHP, F | Yes | No | Gas | AAHP cut off temp 5C |
9 | 2023 | 4 | 293 | 4 | Apr 2024-25 | ESC 4 | 44.9 | 10.6 | 41.7 | 100.5 | 0.49 | 15.82 | $1,800.99 | $1,600.57 | $11.61 | N/A | AAHP, IFRH | Yes | No | Gas | Condensing gas boiler for DHW and space heating (radiant floor in basement) | |
14 | 2021 | 4 | 192 | 2 | Jan 2024-25 | ESC 4 | 37 | 15 | 61.6 | 16.5 | 0.41 | 6.12 | $(3,993.40) | $0.98 | $(20.79) | 24 | AWHP, IFRH | Yes | Yes | Gas | In-floor radiant heating, propane boiler for DHW and back-up heating, hot tub, outdoor electric sauna, gas fireplace | |
2 | 2021 | 6 | 242 | 4 | Nov 2023-24 | ESC 4 | 44 | 23 | 50.1 | 101.1 | 0.62 | 20.31 | $1,613.18 | $1,588.69 | $13.23 | N/A | F, AAHP, IFRH | Yes | Yes | Gas | Main floor gas furnace + AAHP; basement in-floor radiant (hydronic gas); gas fireplace | |
Average | 259.0 | 42.0 | 17.2 | 49.1 | 71.8 | 0.47 | 13.5 | $223.36 | $1,103.16 | |||||||||||||
Average without solar | $1,628.95 | $1,470.55 | $11.19 | |||||||||||||||||||
Average with solar | $(3,993.40) | $0.98 | $(20.79) | |||||||||||||||||||
Average GHGI without gas | — | |||||||||||||||||||||
Average GHGI with gas | 13.5 | |||||||||||||||||||||
ENERGY STEP CODE 5 | 13 | 2023 | 4 | 313 | 4 | Jun 2024-25 | ESC 5 | 62.0 | — | 46.7 | — | 0.15 | 0.38 | $1,697.20 | — | $5.42 | N/A | AAHP, EB | Yes | Yes | Elec | AAHP (ducted), EB in the suite |
17 | 2023 | 4 | 328 | 5 | Jun 2024-25 | ESC 5 | 62.0 | — | 111.6 | — | 0.34 | 1.04 | $4,090.97 | — | $12.47 | N/A | AAHP, EB, ILDH | Yes | Yes | Elec | AAHP for main residence, electric baseboards for suite (no cooling), in-line duct heater for HRV, hot tub | |
12 | 2023 | 5 | 239 | 5 | Jan 2024-25 | ESC 5 | 55.0 | — | 79.1 | — | 0.33 | 1.01 | $2,514.13 | — | $10.52 | N/A | AAHP, EB | Yes | Yes | Elec | Minotair Pentacare V12. Back up electric base boards. Sauna | |
8 | 2021 | 5 | 298 | 4 | Jun 2023-24 | ESC 5 | 54.0 | — | 85.2 | — | 0.29 | 0.87 | $3,106.38 | — | $10.42 | N/A | AAHP, EB | Yes | Yes | HP/Elec | Main: AAHP + heat pump DHW; Suite: electric baseboard + DHW | |
6 | 2020 | 6 | 240 | 4 | Dec 2022-23 | ESC 5 | 40.0 | — | 44.5 | — | 0.19 | 0.57 | $(1,595.83) | — | $(6.64) | 12 | EB | No | Yes | Elec | Electric baseboards and electric fan heaters | |
4 | 2023 | 6 | 98 | 2 | April 2023-24 | ESC 5 | 46.5 | –* | 50.6 | 24.3 | 0.76 | 14.45 | $1,987.74 | $830.47 | $28.76 | N/A | AAHP, EB | Yes | Yes | Elec | Decorative propane fireplace | |
5 | 2022 | 7B | 268 | 2 | May 2023-24 | ESC 5 | 46.1 | — | 51.6 | — | 0.19 | 0.59 | $1,740.00 | — | $6.49 | N/A | AAHP w/ EH | Yes | Yes | HP | AAHP (ducted) and 8kw electric heater in HP air handler | |
19 | 2024 | 5 | 146 | 2 | April 2024-25 | 48.0 | — | 45.4 | — | 0.31 | 0.95 | $1,506.81 | — | $10.31 | N/A | AAHP/EB | Yes | HP/Elec | EB installed as auxiliary switchover and backup heat, set to 15 deg C | |||
11 | 2020 | 4 | 418 | 5 | April 2023-24 | 43.0 | — | 61.5 | — | 0.15 | 0.24 | $441.34 | — | $1.06 | 12 | AWHP/EB | Yes | HP | No cooling, but portable units in guests rooms; radiant floor in basement only, EB on upper floors. EV charging ~7.2GJ/yr | |||
Average | 244.1 | 50.1 | — | 57.4 | 24.3 | 0.27 | 2.00 | $1,558.19 | $830.47 | |||||||||||||
Average without solar | $2,377.60 | $830.47 | $12.06 | |||||||||||||||||||
Average with solar | $(353.78) | — | $(1.52) | |||||||||||||||||||
Average GHGI without gas | 0.6 | |||||||||||||||||||||
Average GHGI with gas | 14.5 | |||||||||||||||||||||
PASSIVE HOUSE Low Energy | 1 | 2018 | 4 | 84 | 1 | Nov 2023-24 | ESC 4 | 80.7 | — | 49.7 | — | 0.59 | 1.63 | $ 80.08 | — | $ 0.96 | N/A | AAHP | Yes | Yes | Elec | EV charging = 17.95GJ; was designed with EB but retrofit in the AAHP |
Average | ||||||||||||||||||||||
Average without solar | ||||||||||||||||||||||
Average with solar |
Acronyms
AAHP = air to air heat pump
w/ EH = back up electric heater in the HP air handler
AWHP = air to water heat pump
EB = electric baseboards
F= furnace, gas
ILDH = in line duct heater in HRV/ERV
IFRH = in-floor radiant heating