The table below shows the latest utility data collected from homes in B.C. that meet one of the following performance criteria: Passive House, Step Code 4 or 5, or CHBA Net Zero.
Applications to the program are still open; new data entries will be added to the table on first Thursday of each month.
Please Note:
Passive House data coming soon! And new entries on the way.
If you want to share feedback, comments or suggested edits to this table, feel free to email nearzero@zeic.ca
House | Climate Zone | GFA sqm | Avg # occupants | Utility data collection period | Modelled Energy Consumption As-Built (GJ/yr) | Actual Energy Consumption (GJ/yr) | Actual GHGi (kgCO2e/m2/yr) | Energy Cost | Energy Cost Total/sq.m/yr | Solar Panels (kW) | Heating Equipment | Ventilation HRV/ERV | DHW Equipment Elec/HP/Gas | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity | Fossil Fuel | Electricity | Fossil Fuel | Electricity | Fossil Fuel | |||||||||||||
ENERGY STEP CODE 4 | 1 | 4 | 91 | 1 | Nov 2023-24 | 57.7 | — | 49.7 | — | 1.63 | $1,202.34 | — | $13.24 | N/A | AAHP | Yes | Elec | EV charging = 17.95GJ |
7 | 4 | 309 | 7 | Jan 2024-25 | 42 | 20 | 43.0 | 69.1 | 11.58 | $1,472.68 | $1,222.40 | $8.72 | N/A | AAHP, F | No | Gas | AAHP cut off temp 5C | |
9 | 4 | 293 | 4 | Apr 2024-25 | 44.9 | 10.6 | 41.7 | 100.5 | 15.82 | $1,800.99 | $1,600.57 | $11.61 | N/A | AAHP, IFRH | No | Gas | Condensing gas boiler for DHW and space heating (radiant floor in basement) | |
14 | 4 | 192 | 2 | Jan 2024-25 | 37 | 15 | 61.6 | 16.5 | 6.12 | $(3,993.40) | $686.68 | $(17.22) | 24 | AWHP, IFRH | Yes | Gas | In-floor radiant heating, propane boiler for DHW and back-up heating, hot tub, outdoor electric sauna, gas fireplace | |
2 | 6 | 242 | 4 | Nov 2023-24 | 44 | 23 | 50.1 | 101.1 | 20.31 | $1,613.18 | $1,588.69 | $13.23 | N/A | F, AAHP, IFRH | Yes | Gas | Main floor gas furnace + AAHP; basement in-floor radiant (hydronic gas); gas fireplace | |
Average | 45.1 | 17.2 | 49.2 | 71.8 | 11.1 | |||||||||||||
Average without solar | $1,522.30 | $1,470.55 | $11.70 | |||||||||||||||
Average with solar | $(3,993.40) | $686.68 | $(17.22) | |||||||||||||||
Average GHGI without gas | 1.6 | |||||||||||||||||
Average GHGI with gas | 13.5 | |||||||||||||||||
ENERGY STEP CODE 5 | 13 | 4 | 313 | 4 | Jun 2024-25 | 62.0 | — | 46.7 | — | 0.38 | $1,697.20 | — | $5.42 | N/A | AAHP, EB | Yes | Elec | AAHP (ducted) |
17 | 4 | 328 | 5 | Jun 2024-25 | 62.0 | — | 111.6 | — | 1.04 | $4,090.97 | — | $12.47 | N/A | AAHP, EB, ILDH | Yes | Elec | AAHP for main residence, electric baseboards for suite (no cooling), in-line duct heater for HRV, hot tub | |
16 | 5 | 92 | 2 | Jan 2024-25 | 44 | — | 29.82 | — | 0.91 | $93.14 | — | $1.01 | 15 | AAHP, ILDH | Yes | Elec | AAHP (ducted), 5kW in-line duct heater | |
12 | 5 | 239 | 5 | Jan 2024-25 | 55 | — | 79.1 | — | 1.01 | $2,514.13 | — | $10.52 | N/A | AAHP, EB | Yes | Elec | Minotair Pentacare V12. Back up electric base boards. Sauna | |
8 | 5 | 298 | 4 | Jun 2023-24 | 54 | — | 85.2 | — | 0.87 | $3,106.38 | — | $10.42 | N/A | AAHP, EB | Yes | HP/Elec | Main: AAHP + heat pump DHW; Suite: electric baseboard + DHW | |
6 | 6 | 240 | 4 | Dec 2022-23 | 40 | — | 82.6 | — | 1.05 | $(1,595.83) | — | $(6.64) | 12 | EB | Yes | Elec | Electric baseboards and electric fan heaters | |
4 | 6 | 98 | 2 | April 2023-24 | 46.5 | –* | 50.6 | 24.31 | 14.45 | $1,987.74 | $830.47 | $28.76 | N/A | AAHP, EB | Yes | Elec | Decorative propane fireplace | |
5 | 7B | 268 | 2 | May 2023-24 | 46.1 | — | 51.6 | — | 0.59 | $1,740.00 | — | $6.49 | N/A | AAHP | Yes | HP | ||
Average | 51.2 | — | 67.1 | 24.3 | 2.5 | |||||||||||||
Average without solar | $2,522.74 | $830.47 | $12.35 | |||||||||||||||
Average with solar | $(751.35) | — | $(2.81) | |||||||||||||||
Average GHGI without gas | 0.8 | |||||||||||||||||
Average GHGI with gas | 14.5 |
Acronyms
AAHP = air to air heat pump
AWHP = air to water heat pump
EB = electric baseboards
F= furnace, gas
IFRH = in-floor radiant heating
ILDH = in line duct heater
DHW = domestic hot water
EV = electric vehicle
Elec = electric
HP = heat pump